Simota Panel Filter OM004 226x226mm
Item number:
SM-WK-201
Brand:
SIMOTA
1
3
Available to order
57 €
Net price: 45 €
Net price: 45 €
Points earned after purchase:
1 €
Looking for discounts?
Details
Air filter designed for use of both NON-oiled and oiled conditions.
Our replacement air filter could extend engine operating life and smooth the air intake.
Increases horsepower by up to 5%.
- Strong galvanized steel mesh and coated with epoxy to make it be antiust and anticorrosive.
- Deeply pleating let filtration area increase 20% at least.
- Made of unique EPDM frame, one piece form molded.
Simota air panel filter designed for:
| Year | Make | Model | Engine |
| 2011 | Great Wall | X240 | 2.4L L4 Fuel Injection All Models |
| 2010 | Great Wall | X240 | 2.4L L4 Fuel Injection All Models |
| 2009 | Great Wall | X240 | 2.4L L4 Fuel Injection All Models |
| 2006 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2005 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2005 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2005 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 2002 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 2001 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 2001 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 2001 | DFAC | Future | 2.4L L4 Fuel Injection From 3/01 |
| 2001 | DFAC | Future | 2.0L L4 Fuel Injection From 3/01 |
| 2000 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 177BHP |
| 2000 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection To 4/00 |
| 2000 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 2000 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 177BHP |
| 1999 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Montero Sport | 2.4L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 177BHP |
| 1998 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Montero Sport | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Challenger | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection From 6/97, 177BHP |
| 1997 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Montero Sport | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Challenger | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1996 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1996 | Mitsubishi | Sigma | 3.0L V6 Fuel Injection All Models |
| 1996 |
Stock inventories
Central Warehouse
0 pc
Delivery in 3-5 business days
External Warehouse
2 pc
Delivery in 5-10 business days
Data
EAN:
4711155973595
Weight:
1.27 kg/pc
Simota Panel Filter OM004 226x226mm
57 €
Net price: 45 €
Net price: 45 €