| Year | Make | Model | Engine |
| 2011 | Great Wall | X240 | 2.4L L4 Fuel Injection All Models |
| 2010 | Great Wall | X240 | 2.4L L4 Fuel Injection All Models |
| 2009 | Great Wall | X240 | 2.4L L4 Fuel Injection All Models |
| 2006 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2005 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2005 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2005 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 2002 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 2001 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 2001 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 2001 | DFAC | Future | 2.4L L4 Fuel Injection From 3/01 |
| 2001 | DFAC | Future | 2.0L L4 Fuel Injection From 3/01 |
| 2000 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 177BHP |
| 2000 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection To 4/00 |
| 2000 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 2000 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 177BHP |
| 1999 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Montero Sport | 2.4L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 177BHP |
| 1998 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Montero Sport | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Challenger | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection From 6/97, 177BHP |
| 1997 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Montero Sport | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Challenger | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1996 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1996 | Mitsubishi | Sigma | 3.0L V6 Fuel Injection All Models |
| 1996 |