Expert customer service available Monday to Friday, 8:00 AM – 4:00 PM at +36-70-635-2221 and +36-70-635-2217.

Notice: Due to staff vacation, our phone support is currently limited.
Please contact us via e-mail at info@llracing.hu – we’ll respond to all messages!
Thank you for your understanding!

Grill Mercedes-Benz GLC X253 GLC C253 Facelift GT Gloss Black Camera

Article No.: 
AM-GRIMB0140
Brand:
MTUNING
Available for order
120
Net price: 94
Looking for discounts?
Details

Sport Grille GT Gloss Black Camera suitable for MERCEDES GLC (X253) GLC Coupe (C253) Facelift 2019-2022

This stylish MERCEDES GLC (X253) GLC Coupe (C253) Facelift sport grille is designed to complement the sleek and modern look of your 2019-2022 model year SUV. Crafted from high-quality ABS Plastic, the grille is durable and impact-resistant, making it ideal for the front bumper of your vehicle. Its Gloss Black finish adds a touch of sophistication, enhancing the overall aesthetic appeal of your SUV.

The grille's design is specifically tailored for the SPORT bumper version of the MERCEDES GLC (X253) GLC Coupe (C253) Facelift, ensuring a perfect and seamless fit. This grille is suitable for vehicles equipped with a camera, providing a well-integrated and functional addition to your SUV. The Gloss Black finish exudes a sporty and modern vibe, enhancing the appearance of your vehicle's front end.

Installation is straightforward and hassle-free, designed to fit in the Front position of your MERCEDES GLC (X253) GLC Coupe (C253) Facelift. The durable ABS Plastic construction ensures longevity and resistance to various weather conditions, making it an ideal choice for an SUV that demands both style and functionality.

Upgrade your MERCEDES GLC (X253) GLC Coupe (C253) Facelift with this high-quality sport grille, providing a sleek and modern appearance that complements the design of your SUV. Ideal for the 2019-2022 model years, this grille is the perfect way to add a touch of sophistication and style to your vehicle.

The gloss black finish delivers a bold and striking look, while the durable ABS Plastic construction guarantees longevity and impact resistance. Transform the front end of your MERCEDES GLC (X253) GLC Coupe (C253) Facelift and make a statement on the road with this sport grille designed for vehicles equipped with a camera.

Parameters:

  • Vehicle Equipment: For vehicles with Camera
  • Bumper Version: SPORT
  • Body Type: SUV
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black, chrome
  • Model year from: 2019.0
  • Model year to: 2022.0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
MERCEDES-BENZ GLC (X253) (2015-) 220 d 4-matic (253.905, 253.903) (OM 651.921) 2143 170 (125) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 250 d 4-matic (253.909) (OM 651.921) 2143 204 (150) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 250 4-matic (253.946) (M 274.920) 1991 211 (155) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 300 4-matic (253.949) (M 274.920) 1991 245 (180) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 220 d 4-matic (253.905, 253.903) (OM 651.921) 2143 163 (120) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) AMG 43 4-matic (253.964) (M 276.823) 2996 367 (270) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 250 4-matic (253.346) (M 274.920) 1991 211 (155) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 220 d 4-matic (253.303, 253.305) (OM 651.921) 2143 170 (125) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 250 d 4-matic (253.309) (OM 651.921) 2143 204 (150) 2016 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 350 d 4-matic (253.925) (OM 642.873) 2987 258 (190) 2016 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 350 e 4-matic (253.954) (M 274.920) 1991 320 (235) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 350 d 4-matic (253.325) (OM 642.873) 2987 258 (190) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 4-matic (253.349) (M 274.920) 1991 245 (180) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 350 e 4-matic (253.354) (M 274.920) 1991 320 (235) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) AMG 43 4-matic (253.364) (M 276.823) 2996 367 (270) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 220 d 4-matic (253.303, 253.305) (OM 651.921) 2143 163 (120) 2016 - 2019
MERCEDES-BENZ GLC (X253) (2015-) AMG 63 4-matic+ (253.988) (M 177.980) 3982 476 (350) 2017 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) AMG 63 4-matic+ (253.388) (M 177.980) 3982 476 (350) 2017 - 2023
MERCEDES-BENZ GLC (X253) (2015-) AMG 63 S 4-matic+ (253.989) (M 177.980) 3982 510 (375) 2017 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) AMG 63 S 4-matic+ (253.389) (M 177.980) 3982 510 (375) 2017 -
MERCEDES-BENZ GLC (X253) (2015-) 200 d (253.913) (OM 654.920) 1950 163 (120) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) 200 d 4-matic (253.916) (OM 654.920) 1950 163 (120) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) 220 d (253.914) (OM 654.920) 1950 194 (143) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) 220 d 4-matic (253.915) (OM 654.920) 1950 194 (143) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 200 d (253.313) (OM 654.920) 1950 163 (120) 2019 - 2021
MERCEDES-BENZ GLC Coupe (C253) (2016-) 200 d 4-matic (253.316) (OM 654.920) 1950 163 (120) 2019 - 2023
MERCEDES-BENZ GLC Coupe (C253) (2016-) 220 d 4-matic (253.315) (OM 654.920) 1950 194 (143) 2019 - 2023
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 d 4-matic (253.319) (OM 654.920) 1950 245 (180) 2019 - 2023
MERCEDES-BENZ GLC (X253) (2015-) 300 d 4-matic (253.919) (OM 654.920) 1950 245 (180) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 200 EQ Boost (253.380) (M 264.920) 1991 197 (145) 2019 - 2023
MERCEDES-BENZ GLC Coupe (C253) (2016-) 200 EQ Boost 4-matic (253.381) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ GLC (X253) (2015-) 200 EQ Boost 4-matic (253.981) (M 264.920) 1991 197 (145) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) 200 EQ Boost (253.980) (M 264.920) 1991 197 (145) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 EQ Boost 4-matic (253.384) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ GLC (X253) (2015-) 300 EQ Boost 4-matic (253.984) (M 264.920) 1991 258 (190) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) AMG 43 4-matic (253.964) (M 276.823) 2996 390 (287) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) AMG 43 4-matic (253.364) (M 276.823) 2996 390 (287) 2019 - 2023
MERCEDES-BENZ GLC Coupe (C253) (2016-) 400 d 4-matic (253.323) (OM 656.929) 2925 330 (243) 2019 - 2023
MERCEDES-BENZ GLC (X253) (2015-) 400 d 4-matic (253.923) (OM 656.929) 2925 330 (243) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 4-matic (253.384) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ GLC (X253) (2015-) 300 de 4-matic (253.911) (OM 654.920) 1950 306 (225) 2020 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 de 4-matic (253.311) (OM 654.920) 1950 306 (225) 2020 - 2023
MERCEDES-BENZ GLC (X253) (2015-) 300 e 4-matic (253.953) (M 274.920) 1991 320 (235) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) F-CELL (253.992, 253.993) (FCELL) 109 (80) 2018 - 2020
MERCEDES-BENZ GLC (X253) (2015-) F-CELL (253.992, 253.993) (FCELL) 211 (155) 2018 - 2020
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 e 4-matic (253.353) (M 274.920) 1991 320 (235) 2019 - 2023
Stock inventories
Central Warehouse
0 db
Delivery in 3-5 business days
External Warehouse
Out of stock
Delivery in 5-10 business days
Info
EAN: 4099654028528 EAN:
4099654028528
Weight:
5 kg/db
Opinions
Be the first to review this product!
Grill Mercedes-Benz GLC X253 GLC C253 Facelift GT Gloss Black Camera
Grill Mercedes-Benz GLC X253 GLC C253 Facelift GT Gloss Black Camera
120
Net price: 94