Expert customer service available Monday to Friday, 8:00 AM – 4:00 PM at +36-70-635-2221 and +36-70-635-2217.

Bumper Audi A6 C8 4A Facelift Front

Article No.: 
AM-BUMAU0058
Brand:
MTUNING
Available for order
694
Net price: 546
Looking for discounts?
Details

Sport Bumper Front With Grille suitable for AUDI A6 C8 (4A) Sedan Avant Pre-Facelift 2019-now

This front sport bumper with grille is specifically designed for AUDI A6 C8 (4A) Sedan and Avant models produced from 2019 onwards. It is crafted from durable and high-quality PP Plastic.

Designed for vehicles equipped with a headlamp cleaning system and parking distance control, this sport bumper provides an enhanced and stylish look for your AUDI A6 C8 (4A) Sedan or Avant.

The sport bumper front is suitable for both sedan and touring body types, ensuring compatibility for a range of models.

With a fitting position at the front of the vehicle, this sport bumper replaces the stock bumper with a more aggressive and sporty version, bringing a touch of individuality to your AUDI A6 C8 (4A).

This sport bumper front is not equipped for fog lamp installation, but it enhances the overall aesthetics of your AUDI A6 C8 (4A) Sedan or Avant.

It is specifically designed for pre-facelift models from 2019 onwards, providing a seamless and precise fit for your vehicle.

Enhance the sporty and aggressive appearance of your AUDI A6 C8 (4A) with this high-quality and purpose-built sport bumper front.

Upgrade the look of your AUDI A6 C8 (4A) while maintaining the integrity of its original design and specifications.

Transform the front end of your AUDI A6 C8 (4A) with this genuine and compatible sport bumper front, designed for a hassle-free installation process.

Enjoy the enhanced visual appeal and personalized touch of this sport bumper front, engineered to meet the specific requirements of AUDI A6 C8 (4A) Sedan and Avant models.

Parameters:

  • Vehicle Equipment: for vehicles with headlamp cleaning system, for vehicles with parking distance control
  • Bumper Version: SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Material: PP Plastic
  • Light Function: NOT for fog lamp
  • Model year from: 2019.0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
AUDI A6 C8 (4A2) (2018-) 45 TDI Mild Hybrid quattro (DDVE) 2967 231 (170) 2018 -
AUDI A6 C8 (4A2) (2018-) 50 TDI Mild Hybrid quattro (DDVB, DMGA) 2967 286 (210) 2018 -
AUDI A6 C8 (4A2) (2018-) 55 TFSi Mild Hybrid quattro (DLZA) 2995 340 (250) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TDI Mild Hybrid quattro (DDVE) 2967 231 (170) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 50 TDI Mild Hybrid quattro (DDVB, DMGA) 2967 286 (210) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 55 TFSI Mild Hybrid quattro (DLZA) 2995 340 (250) 2018 -
AUDI A6 C8 (4A2) (2018-) 40 TDI Mild Hybrid (DFBA, DTPA) 1968 204 (150) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 40 TDI Mild Hybrid (DFBA, DTPA) 1968 204 (150) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 40 TDI Mild Hybrid quattro (DFBA, DTPA) 1968 204 (150) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TDI Mild Hybrid quattro (DDVF) 2967 211 (155) 2018 -
AUDI A6 C8 (4A2) (2018-) 45 TDI Mild Hybrid quattro (DDVF) 2967 211 (155) 2018 -
AUDI A6 C8 (4A2) (2018-) 45 TFSI Mild Hybrid quattro (DKNA, DLHA) 1984 245 (180) 2018 -
AUDI A6 C8 (4A2) (2018-) 45 TFSI Mild Hybrid (DKNA, DLHA) 1984 245 (180) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TFSI Mild Hybrid quattro (DKNA, DLHA) 1984 245 (180) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TFSI Mild Hybrid (DKNA, DLHA) 1984 245 (180) 2018 -
AUDI A6 C8 (4A2) (2018-) 35 TDI Mild Hybrid (DEZD, DTPB) 1968 163 (120) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) 35 TDI Mild Hybrid (DEZD, DTPB) 1968 163 (120) 2019 -
AUDI A6 C8 (4A2) (2018-) S6 TDI Mild Hybrid quattro (DEWA) 2967 349 (257) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) S6 TDI Mild Hybrid quattro (DEWA) 2967 349 (257) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) RS6 Mild Hybrid quattro (DJPB, DWLA, DYGB) 3996 600 (441) 2019 -
AUDI A6 C8 (4A2) (2018-) 55 TFSI e quattro (DLGA) 1984 367 (270) 2019 -
AUDI A6 C8 (4A2) (2018-) 50 TFSI e quattro (DLGA) 1984 299 (220) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) 30 TDI Mild Hybrid (DEZF) 1968 136 (100) 2019 -
AUDI A6 C8 (4A2) (2018-) 30 TDI Mild Hybrid (DEZF) 1968 136 (100) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) 55 TFSI e quattro (DLGA) 1984 367 (270) 2020 -
AUDI A6 C8 Avant (4A5) (2018-) 55 TFSI e quattro (DRYA) 1984 367 (270) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TFSI Mild Hybrid quattro (DMTA) 1984 265 (195) 2020 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TFSI Mild Hybrid (DMTA) 1984 265 (195) 2020 -
AUDI A6 C8 (4A2) (2018-) 45 TFSI Mild Hybrid (DMTA, DPAA) 1984 265 (195) 2020 -
AUDI A6 C8 (4A2) (2018-) 45 TFSI Mild Hybrid quattro (DMTA, DPAA) 1984 265 (195) 2020 -
AUDI A6 C8 (4A2) (2018-) 45 TDI Mild Hybrid quattro (DMGH) 2967 245 (180) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TDI Mild Hybrid quattro (DMGH) 2967 245 (180) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) S6 TDI Mild Hybrid quattro (DMKD) 2967 344 (253) 2020 -
AUDI A6 C8 (4A2) (2018-) 35 TDI Mild Hybrid quattro (DTPB) 1968 163 (120) 2020 -
AUDI A6 C8 (4A2) (2018-) 40 TDI Mild Hybrid quattro (DFBA, DTPA) 1968 204 (150) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 35 TDI Mild Hybrid quattro (DTPB) 1968 163 (120) 2020 -
AUDI A6 C8 (4A2) (2018-) 50 TFSI e quattro (DRYA) 1984 299 (220) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) 50 TFSi e quattro (DRYA, EBCA) 1984 299 (220) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TDI quattro (CVMD) 2967 249 (183) 2019 -
AUDI A6 C8 (4A2) (2018-) S6 TDI Mild Hybrid quattro (DMKD) 2967 344 (253) 2021 -
AUDI A6 C8 (4A2) (2018-) 45 TDI quattro (CVMD) 2967 249 (183) 2019 -
AUDI A6 C8 (4A2) (2018-) 40 TDI (DESA) 1968 190 (140) 2019 -
AUDI A6 C8 (4A2) (2018-) 55 TFSi e quattro (DRYA) 1984 367 (270) 2021 -
Stock inventories
Central Warehouse
0 db
Delivery in 3-5 business days
External Warehouse
Out of stock
Delivery in 5-10 business days
Info
EAN: 4099654005307 EAN:
4099654005307
Opinions
Be the first to review this product!
Bumper Audi A6 C8 4A Facelift Front
Bumper Audi A6 C8 4A Facelift Front
694
Net price: 546