Bodykit BMW 3 G20
Net price: 1 018 €
Sport Bodykit Bumper Set PDC ACC Fog Lights suitable for BMW 3 (G20) Sedan Pre-Facelift 2019-now
Enhance the look of your BMW 3 (G20) Sedan with this sport bodykit bumper set designed for the pre-facelift 2019-now model year.
The bumper set comes in an unpainted color and a primed surface, allowing you to customize it to your liking before installation.
Made from durable PP plastic, this bodykit is designed to fit the Sedan body type and has light functions specifically tailored for vehicles with fog lights.
Installation is convenient with the front, rear, and side fitting positions, ensuring a seamless integration with the vehicle's existing structure.
This bodykit set is suitable for vehicles equipped with a headlamp cleaning system, drive assistance system, PDC front, and PDC rear.
Please note that this bodykit set is not compatible with the facelift model.
Upgrade your BMW 3 (G20) Sedan's visual appeal and functionality with this sport bodykit bumper set, offering a perfect fit for the 2019-now model year.
Experience enhanced aesthetics and performance with the addition of this sport bodykit bumper set, tailored to meet the specifications of the BMW 3 (G20) Sedan.
Equip your vehicle with this stylish and functional bodykit, designed to complement the pre-facelift 2019-now model of the BMW 3 (G20) Sedan.
Turn heads and enjoy improved functionality on the road with this sport bodykit bumper set, designed to seamlessly integrate with the Sedan model of the BMW 3 (G20).
Parameters:
- Vehicle Equipment: for vehicles with headlamp cleaning system, for vehicles with drive assistance system, For Vehicles with PDC front, for vehicles with PDC rear
- Body Type: Sedan
- Fitting Position: Front, Rear, Side
- Material: PP Plastic
- Colour: Unpainted
- Surface: Primed
- Light Function: for vehicles with fog light
- Model year from: 2019.0
- not for facelift: X
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 3 (G20, G80, G28) (2018-) | 330 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i (B48 B20 A, B48 B20 B, B46 B20 B) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i 1.6 (B48 B16 A) | 1597 | 170 (125) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, B46 B20 B, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid (B48 B20 A, B48 B20 B, B46 B20 B, GC1) | 1998 | 292 (215) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
Net price: 1 018 €