Expert customer service available Monday to Friday, 8:00 AM – 4:00 PM at +36-70-635-2221 and +36-70-635-2217.

Spoiler Volkswagen Tiguan Gloss Black

Article No.: 
AM-ROSWW0042
Brand:
MTUNING
Available for order
105
Net price: 83
Looking for discounts?
Details

Sport Roof Spoiler Wing Gloss Black suitable for VW TIGUAN (AD1, AX1) 2019-now

This sleek VW TIGUAN (AD1, AX1) Sport Roof Spoiler Wing in Gloss Black is designed to make a statement. Crafted from durable ABS Plastic, this spoiler is built to last and withstand the elements.

Specifically tailored for 2019-now models, the Sport Roof Spoiler Wing is the perfect addition to your SUV, enhancing its sporty and aggressive look while maintaining the vehicle's elegant aesthetic.

Finished in a striking Gloss Black, this spoiler perfectly complements the VW TIGUAN's exterior design, giving it an added touch of style and sophistication.

The Sport Roof Spoiler Wing fits securely to the Rear of the vehicle, seamlessly integrating with its contours and lines for a flawless appearance.

Adding this spoiler not only enhances the visual appeal of your VW TIGUAN, but it also helps improve its aerodynamics and stability, particularly during high-speed driving.

Installation is straightforward, providing a perfect fit without the need for extensive modifications. This allows you to effortlessly elevate the look of your vehicle with this premium spoiler.

Turn heads and stand out from the crowd with this Gloss Black Sport Roof Spoiler Wing, designed exclusively for the VW TIGUAN (AD1, AX1) 2019-now models.

Upgrade your SUV's style and performance today with this high-quality spoiler, and experience the difference it makes in both form and function.

Invest in the best for your VW TIGUAN. Add the Sport Roof Spoiler Wing in Gloss Black to your vehicle today and enjoy the boost in its appearance and driving dynamics.

Parameters:

  • Body Type: SUV
  • Fitting Position: Rear
  • Material: ABS Plastic
  • Colour: Gloss Black
  • Model year from: 2019.0

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
VW TIGUAN (AD1, AX1) (2016-) 2.0 TSI 4motion (CZPA) 1984 180 (132) 2016 -
VW TIGUAN (AD1, AX1) (2016-) 2.0 TDI (DFGA, DTSA, DTSB) 1968 150 (110) 2016 -
VW TIGUAN (AD1, AX1) (2016-) 2.0 TDI 4motion (DFGA, DBGC, DTSA, DTSB) 1968 150 (110) 2016 - 2020
VW TIGUAN (AD1, AX1) (2016-) 2.0 TDI 4motion (DFHA) 1968 190 (140) 2016 - 2020
VW TIGUAN (AD1, AX1) (2016-) 2.0 TDI 4motion (CUAA) 1968 240 (176) 2016 - 2020
VW TIGUAN (AD1, AX1) (2016-) 1.4 TSI (CZCA, CZDB) 1395 125 (92) 2016 -
VW TIGUAN (AD1, AX1) (2016-) 1.4 TSI (CZEA, CZDA, DJVA) 1395 150 (110) 2016 -
VW TIGUAN (AD1, AX1) (2016-) 1.4 TSI 4motion (CZEA, CZDA) 1395 150 (110) 2016 - 2018
VW TIGUAN (AD1, AX1) (2016-) 2.0 TDI (DFGC) 1968 115 (85) 2016 - 2019
VW TIGUAN (AD1, AX1) (2016-) 2.0 TSI 4motion (CHHB) 1984 220 (162) 2016 -
VW TIGUAN (AD1, AX1) (2016-) 1.6 TDI (DGDB) 1598 115 (85) 2016 - 2020
VW TIGUAN (AD1, AX1) (2016-) 2.0 TDI (CYKC) 1968 110 (81) 2016 - 2020
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 1.4 TSI (CZEA, CZDA) 1395 150 (110) 2017 -
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 2.0 TSI 4motion (DGVA) 1984 180 (132) 2017 -
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 2.0 TDI (DFGA, DTSA, DTSB) 1968 150 (110) 2017 -
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 2.0 TDI 4motion (DFGA, DBGC, DTSA, DTSB) 1968 150 (110) 2017 -
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 2.0 TDI 4motion (DFHA) 1968 190 (140) 2017 - 2021
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 2.0 TDI 4motion (CUAA) 1968 240 (176) 2017 - 2020
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 1.4 TSI E100 Flex (CWLA) 1395 150 (110) 2017 -
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 2.0 TSI 4motion (CXDA, DNJA) 1984 220 (162) 2017 -
VW TIGUAN (AD1, AX1) (2016-) 1.5 TSI (DADA, DPCA, DXDB) 1498 150 (110) 2018 -
VW TIGUAN (AD1, AX1) (2016-) 2.0 TSI 4motion (DKTA) 1984 230 (169) 2018 - 2020
VW TIGUAN (AD1, AX1) (2016-) 2.0 TSI 4motion (DKZA, DNNA) 1984 190 (140) 2018 -
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 1.5 TSI (DADA, DPCA, DXDB) 1498 150 (110) 2018 -
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 2.0 TSI 4motion (DNLA, DNNA) 1984 190 (140) 2018 -
VW TIGUAN (AD1, AX1) (2016-) 1.5 TSI (DPBE, DACB) 1498 131 (96) 2018 -
VW TIGUAN (AD1, AX1) (2016-) 2.0 TDI 4motion (DTUA) 1968 200 (147) 2020 -
VW TIGUAN (AD1, AX1) (2016-) 2.0 TDI (DTRC) 1968 122 (90) 2020 -
VW TIGUAN (AD1, AX1) (2016-) 2.0 TSI R 4motion (DNFG, DSFE) 1984 320 (235) 2020 -
VW TIGUAN (AD1, AX1) (2016-) 2.0 TSI 4motion (DNPA) 1984 245 (180) 2021 -
VW TIGUAN (AD1, AX1) (2016-) 1.4 eHybrid (DGEA) 1395 245 (180) 2020 -
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 2.0 TDI 4motion (DTUA) 1968 200 (147) 2020 -
VW TIGUAN ALLSPACE (BW2, BJ2) (2017-) 2.0 TSI 4motion (DNPA) 1984 245 (180) 2020 -
Stock inventories
Central Warehouse
0 db
Delivery in 3-5 business days
External Warehouse
Out of stock
Delivery in 5-10 business days
Info
EAN: 4099654035229 EAN:
4099654035229
Weight:
5 kg/db
Opinions
Be the first to review this product!
Spoiler Volkswagen Tiguan Gloss Black
Spoiler Volkswagen Tiguan Gloss Black
105
Net price: 83