Expert customer service available Monday to Friday, 8:00 AM – 4:00 PM at +36-70-635-2221 and +36-70-635-2217.

Grill Mercedes-Benz C W205 S205 A205 C205 Black A-Type

Article No.: 
AM-GRIMB0204
Brand:
MTUNING
Available for order
187
Net price: 147
Looking for discounts?
Details

Sport Grille Black A-Type suitable for MERCEDES C-Class (W205) Sedan (S205) T-Model (A205) Convertible (C205) Coupe Pre-Facelift 2014-2018

Elevate the front-end appeal of your MERCEDES C-Class (W205) Sedan (S205) T-Model (A205) Convertible (C205) Coupe with this sleek and sporty Sport Grille Black A-Type. Crafted from high-quality ABS Plastic, this grille is designed to seamlessly fit the Pre-Facelift 2014-2018 models.

The Gloss Black finish adds a touch of sophistication to the vehicle's exterior, making a bold statement on the road. Whether you have the standard or SPORT bumper version, this grille is designed to be easily fitted in the front position, enhancing the overall aesthetic of the vehicle.

Not designed for facelift models, this Sport Grille Black A-Type is the perfect choice for 2014-2018 MERCEDES C-Class owners looking to upgrade the look of their vehicles. Specifically designed for vehicles without a camera, this grille seamlessly integrates into the existing vehicle equipment.

The remaining paragraphs would continue to provide more detailed information about the product, its benefits, installation process, and any additional features.

Parameters:

  • Vehicle Equipment: For vehicles without Camera
  • Bumper Version: Standard, SPORT
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black
  • Model year from: 2014.0
  • Model year to: 2018.0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
MERCEDES-BENZ KLASA C (W205) (2013-) C 200 (205.042) (M 274.920) 1991 184 (135) 2013 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 220 BlueTEC / d (205.002, 205.004) (OM 651.921) 2143 170 (125) 2014 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 180 (205.040, 205.140) (M 274.910) 1595 156 (115) 2014 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 220 BlueTEC / d (205.003) (OM 651.921) 2143 163 (120) 2014 - 2016
MERCEDES-BENZ KLASA C (W205) (2013-) C 250 BlueTEC / d (205.008, 205.006) (OM 651.921) 2143 204 (150) 2014 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 250 (205.045) (M 274.920) 1991 211 (155) 2014 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 180 BlueTEC / d (205.036) (OM 626.951) 1598 116 (85) 2014 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 200 BlueTEC / d (205.037) (OM 626.951) 1598 136 (100) 2014 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 250 BlueTEC / d 4-matic (205.009) (OM 651.921) 2143 204 (150) 2014 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 BlueTEC Hybrid / h (205.012) (OM 651.921) 2143 231 (170) 2014 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 220 BlueTEC / d (205.204) (OM 651.921) 2143 170 (125) 2014 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 250 BlueTEC / d (205.208) (OM 651.921) 2143 204 (150) 2014 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 180 (205.240) (M 274.910) 1595 156 (115) 2014 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 200 (205.242) (M 274.920) 1991 184 (135) 2014 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 250 (205.245) (M 274.920) 1991 211 (155) 2014 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 180 BlueTEC / d (205.236) (OM 626.951) 1598 116 (85) 2014 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 200 BlueTEC / d (205.237) (OM 626.951) 1598 136 (100) 2014 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 400 4-matic (205.066) (M 276.823) 2996 333 (245) 2014 -
MERCEDES-BENZ KLASA C (W205) (2013-) AMG C 63 (205.086) (M 177.980) 3982 476 (350) 2014 -
MERCEDES-BENZ KLASA C (W205) (2013-) AMG C 63 S (205.087) (M 177.980) 3982 510 (375) 2014 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 250 BlueTEC / d 4-matic (205.209) (OM 651.921) 2143 204 (150) 2014 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 BlueTEC Hybrid / h (205.212) (OM 651.921) 2143 204 (150) 2014 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 400 4-matic (205.266) (M 276.823) 2996 333 (245) 2014 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) AMG C 63 (205.286) (M 177.980) 3982 476 (350) 2015 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) AMG C 63 S (205.287) (M 177.980) 3982 510 (375) 2015 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 (205.048) (M 274.920) 1991 245 (180) 2015 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 220 BlueTEC / d (205.204) (OM 651.921) 2143 163 (120) 2014 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 350 e (205.047) (M 274.920) 1991 279 (205) 2015 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 350 e (205.247) (M 274.920) 1991 279 (205) 2015 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 220 d 4-matic (205.005) (OM 651.921) 2143 170 (125) 2015 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 160 (205.044) (M 274.910) 1595 129 (95) 2015 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 200 4-matic (205.043) (M 274.920) 1991 184 (135) 2015 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 450 AMG 4-matic (205.064) (M 276.823) 2996 367 (270) 2015 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 160 (205.244) (M 274.910) 1595 129 (95) 2015 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 200 4-matic (205.243) (M 274.920) 1991 184 (135) 2015 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 (205.248) (M 274.920) 1991 245 (180) 2015 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 450 AMG 4-matic (205.264) (M 276.823) 2996 367 (270) 2015 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 220 d 4-matic (205.205) (OM 651.921) 2143 170 (125) 2015 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 220 d (205.304) (OM 651.921) 2143 170 (125) 2015 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 250 d (205.308) (OM 651.921) 2143 204 (150) 2015 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 180 (205.340) (M 274.910) 1595 156 (115) 2015 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 200 (205.342) (M 274.920) 1991 184 (135) 2015 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 250 (205.345) (M 274.920) 1991 211 (155) 2015 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 300 (205.348) (M 274.920) 1991 245 (180) 2015 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) AMG C 63 (205.386) (M 177.980) 3982 476 (350) 2016 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) AMG C 63 S (205.387) (M 177.980) 3982 510 (375) 2016 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 200 d (205.007) (OM 651.921) 2143 136 (100) 2015 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 200 d (205.207) (OM 651.921) 2143 136 (100) 2015 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 4-matic (205.049) (M 274.920) 1991 245 (180) 2013 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 220 d (205.304) (OM 651.921) 2143 163 (120) 2015 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) AMG C 43 4-matic (205.064) (M 276.823) 2996 367 (270) 2016 - 2018
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) AMG C 43 4-matic (205.264) (M 276.823) 2996 367 (270) 2016 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 220 d 4-matic (205.305) (OM 651.921) 2143 170 (125) 2016 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 250 d 4-matic (205.309) (OM 651.921) 2143 204 (150) 2016 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 200 4-matic (205.343) (M 274.920) 1991 184 (135) 2016 - 2018
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 400 4-matic (205.366) (M 276.823) 2996 333 (245) 2016 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) AMG C 43 4-matic (205.364) (M 276.823) 2996 367 (270) 2016 - 2018
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 180 (205.440) (M 274.910) 1595 156 (115) 2016 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 200 (205.442) (M 274.920) 1991 184 (135) 2016 - 2018
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 200 4-matic (205.443) (M 274.920) 1991 184 (135) 2016 - 2018
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 250 (205.445) (M 274.920) 1991 211 (155) 2016 - 2018
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 300 (205.448) (M 274.920) 1991 245 (180) 2016 - 2018
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 400 4-matic (205.466) (M 276.823) 2996 333 (245) 2016 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) AMG C 43 4-matic (205.464) (M 276.823) 2996 367 (270) 2016 - 2018
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) AMG C 63 (205.486) (M 177.980) 3982 476 (350) 2016 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) AMG C 63 S (205.487) (M 177.980) 3982 510 (375) 2016 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 220 d (205.404) (OM 651.921) 2143 170 (125) 2016 - 2018
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 220 d 4-matic (205.405) (OM 651.921) 2143 170 (125) 2016 - 2018
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 250 d (205.408) (OM 651.921) 2143 204 (150) 2016 - 2018
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 220 d (205.404) (OM 651.921) 2143 163 (120) 2016 - 2018
MERCEDES-BENZ KLASA C (W205) (2013-) C 220 d (205.014) (OM 654.920) 1950 194 (143) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 220 d (205.214) (OM 654.920) 1950 194 (143) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 220 d (205.314) (OM 654.920) 1950 194 (143) 2018 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 220 d (205.414) (OM 654.920) 1950 194 (143) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 220 d 4-matic (205.015) (OM 654.920) 1950 194 (143) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 220 d 4-matic (205.215) (OM 654.920) 1950 194 (143) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 200 EQ Boost (205.077) (M 264.915) 1497 184 (135) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 200 EQ Boost 4-matic (205.078) (M 264.915) 1497 184 (135) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 200 EQ Boost (205.277) (M 264.915) 1497 184 (135) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 200 EQ Boost 4-matic (205.278) (M 264.915) 1497 184 (135) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 200 EQ Boost (205.377) (M 264.915) 1497 184 (135) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 200 EQ Boost 4-matic (205.378) (M 264.915) 1497 184 (135) 2018 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 200 EQ Boost (205.477) (M 264.915) 1497 184 (135) 2018 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 200 EQ Boost 4-matic (205.478) (M 264.915) 1497 184 (135) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 200 d (205.011) (OM 654.920) 1950 150 (110) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 200 d (205.211) (OM 654.920) 1950 150 (110) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 200 d (205.001) (OM 654.916) 1597 160 (118) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 200 d (205.201) (OM 654.916) 1597 160 (118) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) AMG C 43 4-matic (205.064) (M 276.823) 2996 390 (287) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) AMG C 43 4-matic (205.264) (M 276.823) 2996 390 (287) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 180 d (205.000) (OM 654.916) 1597 122 (90) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 180 d (205.200) (OM 654.916) 1597 122 (90) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) AMG C 43 4-matic (205.364) (M 276.823) 2996 390 (287) 2018 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) AMG C 43 4-matic (205.464) (M 276.823) 2996 390 (287) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 (205.083) (M 264.920) 1991 258 (190) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 (205.283) (M 264.920) 1991 258 (190) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 300 (205.383) (M 264.920) 1991 258 (190) 2018 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 300 (205.483) (M 264.920) 1991 258 (190) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 d (205.018) (OM 654.920) 1950 245 (180) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 d 4-matic (205.019) (OM 654.920) 1950 245 (180) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 d (205.218) (OM 654.920) 1950 245 (180) 2018 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 d 4-matic (205.219) (OM 654.920) 1950 245 (180) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 220 d 4-matic (205.315) (OM 654.920) 1950 194 (143) 2018 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 220 d 4-matic (205.415) (OM 654.920) 1950 194 (143) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 200 d (205.301) (OM 654.916) 1597 160 (118) 2018 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 200 d (205.401) (OM 654.916) 1597 160 (118) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 300 d (205.318) (OM 654.920) 1950 245 (180) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 300 d 4-matic (205.319) (OM 654.920) 1950 245 (180) 2018 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 300 d (205.418) (OM 654.920) 1950 245 (180) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 180 (205.040) (M 274.910) 1595 150 (110) 2018 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 180 (205.340) (M 274.910) 1595 150 (110) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 (205.083) (M 264.920) 1991 249 (183) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 4-matic (205.084) (M 264.920) 1991 258 (190) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 EQ Boost (205.083) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 EQ Boost 4-matic (205.084) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 EQ Boost (205.283) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 EQ Boost 4-matic (205.284) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 300 EQ Boost (205.383) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 300 EQ Boost (205.483) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 4-matic (205.284) (M 264.920) 1991 258 (190) 2018 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 160 (205.075) (M 264.915) 1497 129 (95) 2019 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 180 (205.076) (M 264.915) 1497 156 (115) 2019 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 160 (205.275) (M 264.915) 1497 129 (95) 2019 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 180 (205.276) (M 264.915) 1497 156 (115) 2019 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 180 (205.376) (M 264.915) 1497 156 (115) 2019 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 180 (205.476) (M 264.915) 1497 156 (115) 2019 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 300 EQ Boost 4-matic (205.384) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 300 EQ Boost 4-matic (205.484) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA C Coupe (C205) (2015-) C 300 4-matic (205.384) (M 264.920) 1991 258 (190) 2018 -
MERCEDES-BENZ KLASA C Kabriolet (A205) (2016-) C 200 (205.480) (M 264.920) 1991 204 (150) 2019 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 de (205.013) (OM 654.920) 1950 306 (225) 2019 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 e (205.053) (M 274.920) 1991 320 (235) 2019 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 e (205.253) (M 274.920) 1991 320 (235) 2019 -
MERCEDES-BENZ KLASA C T-Model (S205) (2014-) C 300 de (205.213) (OM 654.920) 1950 306 (225) 2019 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 200 4-matic (205.079) (M 264.920) 1991 204 (150) 2019 -
MERCEDES-BENZ KLASA C (W205) (2013-) C 300 e 4-matic (205.054) (M 274.920) 1991 320 (235) 2019 -
Stock inventories
Central Warehouse
0 db
Delivery in 3-5 business days
External Warehouse
Out of stock
Delivery in 5-10 business days
Info
EAN:
4099654029167
Weight:
5 kg/db
Opinions
Be the first to review this product!
Grill Mercedes-Benz C W205 S205 A205 C205 Black A-Type
Grill Mercedes-Benz C W205 S205 A205 C205 Black A-Type
187
Net price: 147