Expert customer service available Monday to Friday, 8:00 AM – 4:00 PM at +36-70-635-2221 and +36-70-635-2217.

Grill BMW 5 F10 F11 Single Line Carbon Look

Article No.: 
AM-GRIBM0096
Brand:
MTUNING
Available for order
70
Net price: 55
Looking for discounts?
Details

Sport Grille Single Line Carbon Look suitable for BMW 5 (F10) Sedan (F11) Touring 2010-2018

Upgrade the appearance of your BMW 5 (F10) Sedan (F11) Touring with this stylish Sport Grille. This high-quality grille is designed to fit model years from 2010 to 2018 and is available in carbon or water transfer finishes.

Constructed from durable ABS plastic, this Sport Grille is designed for a precise fit and easy installation on the front of your BMW 5 (F10) Sedan (F11) Touring.

Enhance the sporty look of your vehicle with the standard or sport bumper version. The carbon look finish adds a touch of sophistication and complements the overall aesthetic of your BMW 5 (F10) Sedan (F11) Touring.

Whether you drive a sedan or touring model, this Sport Grille is suitable for both body types, providing a sleek and customized appearance.

Designed to perfectly complement the front end of your BMW 5 (F10) Sedan (F11) Touring, this Sport Grille is a great choice for those looking to add a unique touch to their vehicle's exterior.

Choose the water transfer finish for a distinct look that sets your vehicle apart on the road, while the carbon finish adds a touch of elegance and modernity to your BMW 5 (F10) Sedan (F11) Touring.

Upgrade to a more distinguished and customized appearance with this Sport Grille, designed to fit the front of your BMW 5 (F10) Sedan (F11) Touring with model years from 2010 to 2018.

With a focus on quality and style, this Sport Grille enhances the front profile of your BMW 5 (F10) Sedan (F11) Touring, providing a perfect blend of sportiness and sophistication.

Easy to install and specially designed for a seamless fit, this Sport Grille is the ideal choice for those seeking a stylish upgrade for their BMW 5 (F10) Sedan (F11) Touring.

Elevate the exterior of your BMW 5 (F10) Sedan (F11) Touring with this Sport Grille, offering a custom look that perfectly matches the model year from 2010 to 2018.

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Carbon, Water Transfer
  • Model year from: 2010.0
  • Model year to: 2018.0

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 211 (155) 2011 - 2016
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 211 (155) 2011 - 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 A, N20 B20 B) 1997 163 (120) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) M 550 d xDrive (N57 D30 C) 2993 381 (280) 2012 - 2017
BMW 5 (F10) (2009-2016) M 550 d xDrive (N57 D30 C) 2993 381 (280) 2012 - 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 306 (225) 2011 - 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2011 - 2016
BMW 5 (F10) (2009-2016) 528 i (N20 B20 A) 1997 245 (180) 2011 - 2016
BMW 5 (F10) (2009-2016) 528 i xDrive (N20 B20 A) 1997 245 (180) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 i (N53 B30 A) 2996 272 (200) 2011 - 2013
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 218 (160) 2011 - 2016
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 218 (160) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 258 (190) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 258 (190) 2011 - 2016
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 313 (230) 2011 - 2016
BMW 5 (F10) (2009-2016) 535 d xDrive (N57 D30 B) 2993 313 (230) 2011 - 2016
BMW 5 (F10) (2009-2016) ActiveHybrid (N55 B30 A) 2979 340 (250) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) 520 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2010 - 2017
BMW 5 Touring (F11) (2009-2017) 528 i (N20 B20 A) 1997 245 (180) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 528 i xDrive (N20 B20 A) 1997 245 (180) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 530 i (N53 B30 A) 2996 272 (200) 2011 - 2013
BMW 5 Touring (F11) (2009-2017) 550 i (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 Touring (F11) (2009-2017) 525 d (N47 D20 D) 1995 218 (160) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 525 d xDrive (N47 D20 D) 1995 218 (160) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 258 (190) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 530 d xDrive (N57 D30 A) 2993 258 (190) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 535 d (N57 D30 B) 2993 313 (230) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 535 d xDrive (N57 D30 B) 2993 313 (230) 2011 - 2017
BMW 5 (F10) (2009-2016) M5 (S63 B44 B) 4395 560 (412) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) 535 i xDrive (N55 B30 A) 2979 306 (225) 2011 - 2017
BMW 5 (F10) (2009-2016) 523 i (N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF) 2497 204 (150) 2010 - 2011
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 204 (150) 2009 - 2011
BMW 5 (F10) (2009-2016) 528 i (N53 B30 A) 2996 258 (190) 2010 - 2011
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 306 (225) 2010 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 184 (135) 2010 - 2014
BMW 5 (F10) (2009-2016) 525 d (N57 D30 A) 2993 204 (150) 2010 - 2011
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 245 (180) 2010 - 2011
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 299 (220) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 523 i (N53 B30 A) 2996 204 (150) 2009 - 2011
BMW 5 Touring (F11) (2009-2017) 528 i (N53 B30 A) 2996 258 (190) 2009 - 2011
BMW 5 Touring (F11) (2009-2017) 535 i (N55 B30 A) 2979 306 (225) 2010 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 184 (135) 2010 - 2014
BMW 5 Touring (F11) (2009-2017) 525 d (N57 D30 A) 2993 204 (150) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 245 (180) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 535 d (N57 D30 B) 2993 299 (220) 2010 - 2011
BMW 5 (F10) (2009-2016) 550 i (N63 B44 B) 4395 449 (330) 2013 - 2016
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 B) 4395 449 (330) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 550 i (N63 B44 B) 4395 449 (330) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2014
BMW 5 Touring (F11) (2009-2017) 518 d (N47 D20 C) 1995 143 (105) 2013 - 2014
BMW 5 (F10) (2009-2016) 518 d (N47 D20 C) 1995 143 (105) 2013 - 2014
BMW 5 (F10) (2009-2016) M5 Competition (S63 B44 B) 4395 575 (423) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 518 d (B47 D20 A) 1995 150 (110) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 190 (140) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 190 (140) 2014 - 2017
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 150 (110) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 190 (140) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 190 (140) 2014 - 2016
BMW 5 (F10) (2009-2016) M5 30th Anniversary (S63 B44 B) 4395 600 (441) 2014 - 2016
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 326 (240) 2013 - 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 326 (240) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2010 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2010 - 2017
BMW 5 (F10) (2009-2016) 518 d (N47 D20 C, B47 D20 A) 1995 136 (100) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 518 d (N47 D20 C, B47 D20 A) 1995 136 (100) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 163 (120) 2014 - 2017
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 163 (120) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 525 d (N47 D20 D) 1995 211 (155) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 525 d xDrive (N47 D20 D) 1995 211 (155) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 535 i (N55 B30 A) 2979 326 (240) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 535 i xDrive (N55 B30 A) 2979 326 (240) 2013 - 2017
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 286 (210) 2010 - 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 286 (210) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 286 (210) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 530 d xDrive (N57 D30 A) 2993 286 (210) 2011 - 2017
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 200 (147) 2010 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 211 (155) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 211 (155) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 211 (155) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 211 (155) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 200 (147) 2010 - 2014
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2014
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 136 (100) 2010 - 2014
BMW 5 Touring (F11) (2009-2017) 518 d (B47 D20 A) 1995 163 (120) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 530 i (N52 B30 A, N52 B30 AF) 2996 258 (190) 2010 - 2013
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 211 (155) 2010 - 2011
BMW 5 (F10) (2009-2016) 530 i (N52 B30 A, N52 B30 BF, N52 B30 AF) 2996 258 (190) 2010 - 2013
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 163 (120) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 205 (151) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 205 (151) 2014 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 205 (151) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 205 (151) 2014 - 2017
Stock inventories
Central Warehouse
0 db
Delivery in 3-5 business days
External Warehouse
Out of stock
Delivery in 5-10 business days
Info
EAN:
4099654025442
Weight:
5 kg/db
Opinions
Be the first to review this product!
Grill BMW 5 F10 F11 Single Line Carbon Look
Grill BMW 5 F10 F11 Single Line Carbon Look
70
Net price: 55