Expert customer service available Monday to Friday, 8:00 AM – 4:00 PM at +36-70-635-2221 and +36-70-635-2217.

Bumper BMW 3 F30 Rear

Article No.: 
AM-BUMBM0300
Brand:
MTUNING
Available for order
407
Net price: 321
Looking for discounts?
Details

Sport Bumper Rear PDC suitable for BMW 3 (F30) Sedan 2012-2018

This sport bumper rear PDC is designed for BMW 3 (F30) Sedan models produced between 2012 and 2018. It comes in an unpainted color and a primed surface, making it ready for a custom paint job to match your vehicle's color.

Made from high-quality PP plastic, this bumper is optimized for the sedan body type and the sport bumper version, providing a sleek and stylish look for your vehicle.

Designed for the rear fitting position, this bumper is suitable for vehicles with parking distance control, ensuring compatibility with modern vehicle equipment. However, it is not suitable for vehicles with a towbar.

The sport bumper rear PDC also features a specific exhaust system configuration, marked as -O---O-, ensuring a perfect fit and compatibility with your vehicle's existing exhaust setup.

Upgrade the look of your BMW 3 (F30) Sedan with this sport bumper rear PDC, designed to enhance the aesthetics and functionality of your vehicle. With its sleek design and compatibility with parking distance control, this bumper is a perfect choice for owners of the 2012-2018 models.

Get your vehicle noticed with this carefully crafted sport bumper, providing a distinct and sporty appearance while maintaining compatibility with parking distance control systems.

Enhance the rear end of your BMW 3 (F30) Sedan with this sport bumper rear PDC, offering a perfect fit and compatibility with the vehicle equipment, making it an ideal choice for owners of 2012-2018 models.

Constructed from durable and reliable PP plastic, this rear sport bumper ensures lasting quality and a reliable fit for your BMW 3 (F30) Sedan, providing peace of mind for long-term use.

Upgrade your vehicle's exterior with this sport bumper rear PDC, tailored for the needs of BMW 3 (F30) Sedan owners from 2012 to 2018, offering a seamless fit and compatibility with parking distance control systems.

Get the perfect combination of style, functionality, and compatibility with this sport bumper rear PDC, specifically designed for the BMW 3 (F30) Sedan models manufactured between 2012 and 2018.

Parameters:

  • Vehicle Equipment: for vehicles with parking distance control, NOT for vehicles with parking distance control, NOT for vehicles with towbar
  • Bumper Version: SPORT
  • Body Type: Sedan
  • Fitting Position: Rear
  • Material: PP Plastic
  • Colour: Unpainted
  • Surface: Primed
  • Exhaust System: -O---O-
  • Model year from: 2012.0
  • Model year to: 2018.0

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 3 (F30, F80) (2011-2018) 328 i (N20 B20 A, N26 B20 A, N20 B20 C) 1997 245 (180) 2011 - 2018
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 306 (225) 2011 - 2015
BMW 3 (F30, F80) (2011-2018) 320 d (N47 D20 C) 1995 184 (135) 2011 - 2016
BMW 3 (F30, F80) (2011-2018) 320 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2011 - 2018
BMW 3 (F30, F80) (2011-2018) 320 i (N20 B20 A, N20 B20 B, N20 B20 D) 1997 184 (135) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 316 d (N47 D20 C, B47 D20 A) 1995 116 (85) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 318 d (N47 D20 C) 1995 143 (105) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 335 d xDrive (N57 D30 B) 2993 313 (230) 2013 - 2018
BMW 3 (F30, F80) (2011-2018) 318 d (N47 D20 C, B47 D20 A) 1995 136 (100) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (N47 D20 C, B47 D20 A) 1995 163 (120) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 320 i xDrive (N20 B20 A, N20 B20 B) 1997 184 (135) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (N47 D20 C) 1995 184 (135) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 328 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2012 - 2016
BMW 3 (F30, F80) (2011-2018) 335 i xDrive (N55 B30 A) 2979 306 (225) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 316 i (N13 B16 A) 1598 136 (100) 2012 - 2016
BMW 3 (F30, F80) (2011-2018) ActiveHybrid (N55 B30 A) 2979 340 (250) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 330 d (N57 D30 A) 2993 258 (190) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 330 d xDrive (N57 D30 A) 2993 258 (190) 2013 - 2018
BMW 3 (F30, F80) (2011-2018) 325 d (N47 D20 D) 1995 218 (160) 2013 - 2016
BMW 3 (F30, F80) (2011-2018) 320 i (N13 B16 A) 1598 170 (125) 2012 - 2016
BMW 3 (F30, F80) (2011-2018) 318 d xDrive (N47 D20 C) 1995 143 (105) 2013 - 2015
BMW 3 (F30, F80) (2011-2018) M3 (S55 B30 A) 2979 431 (317) 2014 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (N47 D20 C) 1995 200 (147) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 320 d (N47 D20 C) 1995 200 (147) 2011 - 2016
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 326 (240) 2011 - 2013
BMW 3 (F30, F80) (2011-2018) 335 i xDrive (N55 B30 A) 2979 326 (240) 2012 - 2013
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 340 (250) 2013 - 2015
BMW 3 (F30, F80) (2011-2018) 335 i xDrive (N55 B30 A) 2979 340 (250) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 318 i (B38 B15 A) 1499 136 (100) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 330 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 330 i xDrive (B48 B20 A, B48 B20 B, B46 B20 B) 1998 252 (185) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 340 i (B58 B30 A) 2998 326 (240) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 340 i xDrive (B58 B30 A) 2998 326 (240) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 318 d (B47 D20 A) 1995 150 (110) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 318 d xDrive (B47 D20 A) 1995 150 (110) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d (B47 D20 A) 1995 190 (140) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (B47 D20 A) 1995 190 (140) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 320 i (B48 B20 A) 1998 184 (135) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 320 i xDrive (B48 B20 A) 1998 184 (135) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 325 d (N47 D20 D) 1995 211 (155) 2013 - 2016
BMW 3 (F30, F80) (2011-2018) 330 d (N57 D30 A) 2993 286 (210) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 330 d xDrive (N57 D30 A) 2993 286 (210) 2013 - 2018
BMW 3 (F30, F80) (2011-2018) 330 e (B48 B20 A) 1998 252 (185) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 340 i xDrive (B58 B30 A) 2998 360 (265) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 340 i (B58 B30 A) 2998 360 (265) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 325 d (B47 D20 B) 1995 224 (165) 2016 - 2018
BMW 3 (F30, F80) (2011-2018) M3 Competition (S55 B30 A) 2979 450 (331) 2016 - 2018
BMW 3 (F30, F80) (2011-2018) M3 CS (S55 B30 A) 2979 460 (338) 2018 - 2018
Stock inventories
Central Warehouse
0 db
Delivery in 3-5 business days
External Warehouse
Out of stock
Delivery in 5-10 business days
Info
EAN:
4099654008513
Opinions
Be the first to review this product!
Bumper BMW 3 F30 Rear
Bumper BMW 3 F30 Rear
407
Net price: 321